Teknik Özellikler
Item Number | 410010-1 |
Display Size – Diagonal | 12.1″ |
Display Pixel Matrix | 1280H x 800V |
Sonar-Standard | Down Imaging, DualBeam PLUS |
Sonar-Coverage | 16°, 28°, 45° & 75° @ -10dB |
Sonar-Optional | 28 kHz to 490 kHz |
CHIRP – Frequencies Supported | Low (28-64 kHz), Med (65-135 kHz), High (135-250 kHz), High 455 (400-540 kHz) |
Sonar-Frequencies Supported | 50/83/200/455 kHz |
Depth-Sonar | 1,500 ft (standard transducer) |
Depth-Down Imaging | 350 ft |
Interface | Keypad Control |
Power Draw | 1.75 Amps |
Power Input | 10.8-20 VDC |
Power Output Peak-to-Peak | 4000 Watts |
Power Output RMS | 500 Watts |
Screen Snap Shot | Included |
Sonar Recording | Included |
Mount-Standard | Gimbal |
Mount-Standard Size | 14.86″ W x 8.83″ H x 4.25″ D |
Mount-Optional Size | 14.86″ W x 8.52″ H x 1.36″ D |
Transducer Mount Location | Transom |
GPS Chartplotting | Included |
GPS Trackplotting | Included |
LakeMaster Compatibility | Yes |
Navionics Gold/HotMaps Compatibility | Yes |
Navionics Platinum + Compatibility | Yes |
Platinum Compatibility | Yes |
Heading Sensor GPS Compatibility | Yes |
Upgradable Software | Yes |
View Preset Keys | Yes |
X-Press Menu System | Yes |
Custom Digital Readout | Yes |
Custom View Selections | Yes |
Display Colors Grayscale | 16-Bit |
Display Size | 11″ – 15″ |
Speed | Included |
Temperature | Built In |
Temperature Alarm | Yes |
Temperature Graph | Yes |
Transducer Included | XNT 9 DI T |
MEGA Live Compatibility | No |
UPC | 0082324047725 |
İncelemeler
Henüz inceleme yapılmadı.